Tubeology Component Weights
When casting flies typically they weigh less than 6gm, although depending upon the technique, rod and line used you could use a larger tube fly. Generally above this a spinning rod is used.
| | Component | Brass Weight gm | Aluminium Weight gm |
 | Extra Small Baby Conehead 5 x 5 | - | 0.1 |
Small Baby Conehead 6 x 5 | - | 0.2 |
Baby Conehead 8 x 5 | - | 0.3 |
Small Conehead | 1.4 | 0.5 |
Medium Conehead | 2.4 | 0.8 |
Large Conehead | 5.0 | 1.8 |
 | Turbulence Head | 3.8 | - |
| | Screw Tube 3.5×20 | 0.8 | 0.3 |
Screw Tube 3.5×25 | 1.1 | 0.4 |
Screw Tube 3.5×31 | 1.5 | 0.5 |
Screw Tube 3.5×38 | 1.9 | 0.6 |
Screw Tube 3.5×50 | 2.5 | 0.9 |
| | Spinner Attachment | 1.2 | - |
 | Small Inline Weight | 5.0 | - |
Large Inline Weight | 10.0 | - |
 | Spinner Stop 1 (Flying C’s) | 1.9 | - |
 | Spinner Stop 2 (Spinners / Spin Flies) | 1.7 | |
Warning: Please take care when casting, even a very small goldhead fly can break a rod if it hits the rod blank. Tubeology Limited accepts no responsibility if incorrect casting by the angler makes the lure hit the rod blank and break it.